West Virginia Social Security Office Locations
Search all social security office locations in the state of West Virginia. Find a West Virginia social security office location by the city your looking for. Map the location your looking for in our easy to use locator. Below is the statewide list of West Virginia offices. These social security offices are the most up-to-date list available.
| Office Name | Address | City | State | Zip | County |
|---|---|---|---|---|---|
| Beckley Office | 307 Beckley Crossing | Beckley | West Virginia | 25801 | N/a |
| Bluefield Office | 3014 E Cumberland Road | Bluefield | West Virginia | 24701 | N/a |
| Charleston Office | 500 Quarrier Street | Charleston | West Virginia | 25301 | N/a |
| Clarksburg Office | 320 W Pike St | Clarksburg | West Virginia | 26301 | N/a |
| Elkins Office | 300 Third Street | Elkins | West Virginia | 26241 | N/a |
| Fairmont Office | 9039 Middletown Mall | Fairmont | West Virginia | 26554 | N/a |
| Huntington Office | 301 9th Street | Huntington | West Virginia | 25701 | N/a |
| Logan Office | 1103 George Kostas Dr | Logan | West Virginia | 25601 | N/a |
| Martinsburg Office | 400 Foxcroft Avenue | Martinsburg | West Virginia | 25401 | N/a |
| Morgantown Office | 5000 Greenbag Rd | Morgantown | West Virginia | 26501 | N/a |
| Parkersburg Office | 425 Juliana Street | Parkersburg | West Virginia | 26101 | N/a |
| Petersburg Office | 207 North Main St | Petersburg | West Virginia | 26847 | N/a |
| St Albans Office | 49 Olde Main Plaza | St Albans | West Virginia | 25177 | N/a |
| Welch Office | 50 Mcdowell Street | Welch | West Virginia | 24801 | N/a |
| Wheeling Office | 123 16th Street | Wheeling | West Virginia | 26003 | N/a |
| Williamson Office | 146 East First Ave | Williamson | West Virginia | 25661 | N/a |
